User Tools

Site Tools


contrib:bz10m_roads_spatial

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
contrib:bz10m_roads_spatial [2007/09/26 15:16] – created sleleivacontrib:bz10m_roads_spatial [2019/01/16 10:03] (current) – external edit 127.0.0.1
Line 1: Line 1:
-=== BZ10MBolzano Roads Network Spatial Table ===+=== This page has been moved to: === 
 +https://www.inf.unibz.it/dis/wiki/doku.php?id=projects:bz10m:data:roads_spatial
  
-Import:+=== Please update your records. ===
  
-  imp user/pass file=/bz10m/roads_spatial/roads_spatial-current.dmp full=y 
  
-The table will be called BZ_ROADS. 
- 
-This is the TeleAtlas table we got from the municipality on July the 18, 2007. The table contains linestrings (in GEOMETRY column), which represent roads segments; In [[contrib:bz10m_roads_network|Network Data Model]] they become links. 
- 
-We are working on the meanings of the columns: 
-|ID|long integer, the ID for each road segment| 
-|FEATTYP|?| 
-|FT|?| 
-|F_JNCTID|?| 
-|F_JNCTTYP|?| 
-|T_JNCTID|?| 
-|T_JNCTTYP|?| 
-|PJ|?| 
-|METERS|Length of a segment in meters, rounded up to the hundredth part. See LENGTH| 
-|FRC|?| 
-|NETCLASS|?| 
-|NETBCLASS|?| 
-|NET2CLASS|?| 
-|NAME|Name of the street/highway number| 
-|NAMELC|?| 
-|SOL|?| 
-|NAMETYP|?| 
-|CHARGE|?| 
-|ROUTENUM|Highway number| 
-|RTETYP|?| 
-|RTEDIR|?| 
-|RTEDIRVD|?| 
-|PROCSTAT|?| 
-|FOW|?| 
-|SLIPRD|?| 
-|BACKRD|?| 
-|TOLLRD|?| 
-|RDCOND|?| 
-|STUBBLE|?| 
-|PRIVATERD|?| 
-|CONSTATUS|?| 
-|ONEWAY|Road type. Looks utterly incomplete.\\ FT-one way street\\ N-only for bus or cycle (transit limited e.g. Downtown)| 
-|F_BP|?| 
-|T_BP|?| 
-|F_ELEV|?| 
-|T_ELEV|?| 
-|KPH|Speed limit| 
-|MINUTES|Calculated column: amount of time in minutes which takes to drive the road segment, when driving at the speed limit| 
-|POSACCUR|?| 
-|CARRIAGE|?| 
-|LANES|Number of lanes. Utterly incomplete (98.7% are zeroes)| 
-|LENGTH|The length of the road in meters, precise up to a thousandth part| 
/data/www/wiki.inf.unibz.it/data/attic/contrib/bz10m_roads_spatial.1190812569.txt.gz · Last modified: 2019/01/16 10:03 (external edit)