User Tools

Site Tools


contrib:bz10m_sensors_tables

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
contrib:bz10m_sensors_tables [2008/01/16 19:37] vrepsyscontrib:bz10m_sensors_tables [2008/01/16 19:37] vrepsys
Line 20: Line 20:
 **SENSORS_DATA:** **SENSORS_DATA:**
 |SENSORS_DATA_ID|NUMBER(16)| | |SENSORS_DATA_ID|NUMBER(16)| |
-|SENSOR_ID|NUMBER(16)|foreign key, references SENSORS table| +|SENSOR_ID|NUMBER(16)|Foreign key, references SENSORS table| 
-|LANE|NUMBER(16)|the number of the lane| +|LANE|NUMBER(16)|The number of the lane| 
-|TIME|TIMESTAMP|time of the flow (the data is colleted every half an hour)|+|TIME|TIMESTAMP|Time of the flow (the data is colleted every half an hour)|
 |VEHICLE_TYPE|NUMBER(1)|0 for light vehicle, 1 for heavy vehicle | |VEHICLE_TYPE|NUMBER(1)|0 for light vehicle, 1 for heavy vehicle |
 |DIRECTION|NUMBER(1)|0 for "out of the city", 1 for "into the city", 3 for unknown direction. NOTE: no directions known yet | |DIRECTION|NUMBER(1)|0 for "out of the city", 1 for "into the city", 3 for unknown direction. NOTE: no directions known yet |
-|FLOW|NUMBER(16)|number of cars passed in half an hour starting with TIME|+|FLOW|NUMBER(16)|Number of cars that have passed the sensor in half an hour starting with TIME|
  
  
  
  
/data/www/wiki.inf.unibz.it/data/pages/contrib/bz10m_sensors_tables.txt · Last modified: 2019/01/16 10:03 by 127.0.0.1