public:vdi_labs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionLast revisionBoth sides next revision | ||
public:vdi_labs [2016/10/13 16:38] – [Virtual Desktop and Applications] apano | public:vdi_labs [2019/01/16 10:03] – external edit 127.0.0.1 | ||
---|---|---|---|
Line 10: | Line 10: | ||
* use your PC/Notebook or Tablet/ | * use your PC/Notebook or Tablet/ | ||
| | ||
- | * login with your UNIBZ credentials in PC-Labs | + | * login with your UNIBZ credentials in PC-Labs |
- | <note important> | + | <note important> |
+ | |||
+ | <note important> | ||
===== Borrow a Laptop in our UNIBZ Library ===== | ===== Borrow a Laptop in our UNIBZ Library ===== | ||
You can borrow a notebook for the day in our Library, just go to the info desk with your Student Card and ask for one. The notebook must be given back at the end of the day. | You can borrow a notebook for the day in our Library, just go to the info desk with your Student Card and ask for one. The notebook must be given back at the end of the day. | ||
Line 26: | Line 28: | ||
* Install VMware Horizon Client (recommended) | * Install VMware Horizon Client (recommended) | ||
* VMware Horizon HTML Access (if for any reason you cannot install the client) | * VMware Horizon HTML Access (if for any reason you cannot install the client) | ||
- | {{:public:desktop.scientificnet.org.png?400|}} | + | {{:public:scinetvmware.png?400|}} |
Line 35: | Line 37: | ||
== Linux == | == Linux == | ||
* Download the Horizon Client installer file. The name of the file is VMware-Horizon-Client-x.x.x-yyyyyyy.arch.bundle. | * Download the Horizon Client installer file. The name of the file is VMware-Horizon-Client-x.x.x-yyyyyyy.arch.bundle. | ||
- | * Open a Terminal window and change directories to the directory where you downloaded the installer. | + | * Open a Terminal window and run the following command < |
+ | * In the same Terminal window | ||
* Run the installer by executing < | * Run the installer by executing < | ||
* Follow the promts to finish the installation. | * Follow the promts to finish the installation. | ||
Line 41: | Line 44: | ||
* After installation is complete, specify whether to perform the compatibility scan for libraries that various feature components are dependent on. Log information about the installation is recorded in / | * After installation is complete, specify whether to perform the compatibility scan for libraries that various feature components are dependent on. Log information about the installation is recorded in / | ||
+ | < | ||
== Mac == | == Mac == | ||
* Download the Horizon Client installer file. The name of the file is VMware-Horizon-Client-y.y.y-xxxxxx.dmg. | * Download the Horizon Client installer file. The name of the file is VMware-Horizon-Client-y.y.y-xxxxxx.dmg. | ||
Line 78: | Line 81: | ||
The first run will take a couple of minutes to log you in to your desktop. | The first run will take a couple of minutes to log you in to your desktop. | ||
+ | |||
+ | <note important> | ||
==== VMware Horizon HTML Access (Unsupported) ==== | ==== VMware Horizon HTML Access (Unsupported) ==== | ||
If you need to access your desktops and you don't have the possibility to install the client, you can use a HTML5 compatible browser. This access is offered as best effort, there are some know issues, i.e. you have to use the US keyboard layout. We won't provide support for this type of access. | If you need to access your desktops and you don't have the possibility to install the client, you can use a HTML5 compatible browser. This access is offered as best effort, there are some know issues, i.e. you have to use the US keyboard layout. We won't provide support for this type of access. | ||
Line 89: | Line 94: | ||
{{: | {{: | ||
+ | <note important> | ||
===== PC Labs ===== | ===== PC Labs ===== | ||
Line 105: | Line 111: | ||
{{: | {{: | ||
+ | <note important> | ||
+ | |||
+ | ===== Using USB or local computer to store and access data ===== | ||
+ | If you are using your personal computer to connect to the Labs, you can access and save data in it. | ||
+ | |||
+ | on Windows -> Start -> File explorer -> select This PC -> in Devices and drives you will see **Username on PersonalComputerName** | ||
+ | Double click and you will find all the data contained in your personal computer. You can open them, edit them or save new documents in your local computer. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | If you do not see the USB drive connect it manually: | ||
+ | |||
+ | {{: | ||
===== Notes ===== | ===== Notes ===== | ||
+ | If you disconnect from the View client the session will run for 15 minutes. After this time your virtual desktop will be powered off and unsaved work **will be lost**. There is no time limitation if you stay connected. | ||
- | If you disconnect from the View client the session will run for 2 hours. After this time your virtual desktop will be powered off and unsaved work **will be lost**. There is no time limitation if you stay connected. |
/var/www/wiki.inf.unibz.it/data/pages/public/vdi_labs.txt · Last modified: 2021/12/07 18:03 by kohofer