public:vdi_labs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:vdi_labs [2016/10/12 17:06] – [Install VMware Horizon Client] apano | public:vdi_labs [2021/12/07 18:03] (current) – kohofer | ||
---|---|---|---|
Line 10: | Line 10: | ||
* use your PC/Notebook or Tablet/ | * use your PC/Notebook or Tablet/ | ||
| | ||
- | * login with your UNIBZ credentials in PC-Labs | + | * login with your UNIBZ credentials in PC-Labs |
+ | <note important> | ||
+ | |||
+ | <note important> | ||
===== Borrow a Laptop in our UNIBZ Library ===== | ===== Borrow a Laptop in our UNIBZ Library ===== | ||
+ | |||
You can borrow a notebook for the day in our Library, just go to the info desk with your Student Card and ask for one. The notebook must be given back at the end of the day. | You can borrow a notebook for the day in our Library, just go to the info desk with your Student Card and ask for one. The notebook must be given back at the end of the day. | ||
Line 26: | Line 30: | ||
* Install VMware Horizon Client (recommended) | * Install VMware Horizon Client (recommended) | ||
* VMware Horizon HTML Access (if for any reason you cannot install the client) | * VMware Horizon HTML Access (if for any reason you cannot install the client) | ||
- | {{:public:screen_shot_2015-10-02_at_11.53.33.png?400|}} | + | {{:public:scinetvmware.png?400|}} |
- | ==== Install VMware Horizon Client ==== | + | ==== Install VMware Horizon Client |
- | **Step 1** Download the clients for your OS | + | === Installation |
- | + | == Linux == | |
- | * Linux | + | |
- | * Mac | + | |
- | * Windows | + | * In the same Terminal window |
- | + | | |
- | **Step 2** Configure the client | + | |
- | + | ||
- | + | ||
- | + | ||
- | === Linux === | + | |
- | | + | |
- | | + | |
- | | + | |
- | | + | |
<note important> | <note important> | ||
- | After installation is complete, specify whether to perform the compatibility scan for libraries that various feature components are dependent on. Log information about the installation is recorded in / | + | * After installation is complete, specify whether to perform the compatibility scan for libraries that various feature components are dependent on. Log information about the installation is recorded in / |
- | | + | < |
+ | == Mac == | ||
+ | | ||
+ | * Double-click the .dmg file to open it and click Agree. The contents of the disk image appear in a Horizon Client Finder window | ||
+ | * In the Finder window, drag the VMware Horizon Client icon to the Applications folder icon. If you are not logged in as an administrator user, you are prompted for an administrator credentials. | ||
+ | == Windows == | ||
+ | * Download the Horizon Client installer file. The name of the file is VMware-Horizon-Client-x86_64-y.y.y-xxxxxx.exe OR VMware-Horizon-Client-x86-y.y.y-xxxxxx.exe (depending on your OS). | ||
+ | * Run the installation program | ||
- | | + | == iOS - Android == |
- | The official guide for the current version is available | + | * Download and install the Horizon Client from your store (AppStore - Google Play store - Amazon AppStore) |
+ | * If needed read the [[https://my.vmware.com/ | ||
- | ==== Your PC/ | + | === Configuration |
- | You can also access the virtual desktops form your devices. Clients for the principal OSes [[https:// | + | The VMware View client needs to be configured |
- | The VMware View client needs to be configured to be able to access the desktops. | + | Press the " |
- | {{:public:screen_shot_2015-10-02_at_11.29.17.png?400|}} | + | {{:public:viewnotconfigured.png?300|}} |
and type **https:// | and type **https:// | ||
- | {{:public:screen_shot_2015-10-02_at_11.30.27.png?400|}} | + | {{:public:configconnectionserver.png?300|}} |
login with your UNIBZ credentials | login with your UNIBZ credentials | ||
- | {{:public:screen_shot_2015-10-02_at_11.30.57.png?400|}} | + | {{:public:inputcredentials.png?300|}} |
- | and choose **Windows | + | and choose **Windows Labs** |
- | {{:public:screen_shot_2015-10-02_at_11.32.05.png?400|}} | + | {{:public:windowslabs.png?300|}} |
- | The first run will take a couple of minutes to log you in to your desktop. | ||
- | ==== HTML5 access - Unsupported ==== | ||
- | If you need to access your desktops and you don't have the possibility to install the client, you can use a HTML5 compatible browser. This access is offered as best effort, there are some know issues, i.e. you have to use the US keyboard layout. We won't provide support for this type of access. | ||
- | Point it at [[https:// | ||
- | {{: | + | The first run will take a couple of minutes to log you in to your desktop. |
+ | |||
+ | <note important> | ||
+ | ==== VMware Horizon HTML Access (Unsupported) ==== | ||
+ | If you need to access your desktops and you don't have the possibility to install the client, you can use a HTML5 compatible browser. This access is offered as best effort, there are some know issues, i.e. you have to use the US keyboard layout. We won't provide support for this type of access. | ||
Put your credentials and dont' | Put your credentials and dont' | ||
- | {{:public:screen_shot_2015-10-02_at_11.54.38.png?400|}} | + | {{:public:htmlaccesslogin.png?300|}} |
- | Select **Windows | + | Select **Windows Labs** |
- | {{:public:screen_shot_2015-10-02_at_11.55.02.png?400|}} | + | {{:public:htmlaccesslabswin.png?300|}} |
- | ==== PC Labs ==== | + | <note important> |
+ | ===== PC Labs ===== | ||
Virtual desktops are available the PC labs E231/ | Virtual desktops are available the PC labs E231/ | ||
Line 98: | Line 103: | ||
1) View Client | 1) View Client | ||
- | {{: | + | {{: |
The VMware View client starts and in a couple of seconds the login dialog will pop up. Please choose UNIBZ as you domain ant type in your username and password. | The VMware View client starts and in a couple of seconds the login dialog will pop up. Please choose UNIBZ as you domain ant type in your username and password. | ||
- | {{: | + | {{: |
+ | |||
+ | If your desktop does not start automatically with Windows 10, you can start it by choosing **Windows Labs**. The first run will take a couple of minutes to log you in to your desktop. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | <note important> | ||
+ | |||
+ | ===== Using USB or local computer to store and access data ===== | ||
+ | If you are using your personal computer to connect to the Labs, you can access and save data in it. | ||
+ | |||
+ | on Windows -> Start -> File explorer -> select This PC -> in Devices and drives you will see **Username on PersonalComputerName** | ||
+ | Double click and you will find all the data contained in your personal computer. You can open them, edit them or save new documents in your local computer. | ||
- | At this point you have access to different resources. You can start your virtual desktop by choosing **Windows 10 - PC Labs**. The first run will take a couple of minutes to log you in to your desktop. | + | {{: |
- | {{:public: | + | If you do not see the USB drive connect it manually: |
+ | {{: | ||
===== Notes ===== | ===== Notes ===== | ||
+ | If you disconnect from the View client the session will run for 15 minutes. After this time your virtual desktop will be powered off and unsaved work **will be lost**. There is no time limitation if you stay connected. | ||
- | If you disconnect from the View client the session will run for 2 hours. After this time your virtual desktop will be powered off and unsaved work **will be lost**. There is no time limitation if you stay connected. |
/var/www/wiki.inf.unibz.it/data/attic/public/vdi_labs.1476284792.txt.gz · Last modified: 2019/01/16 10:03 (external edit)